450 Apex vs CG 125
Official specs side by side. Highlighted = better on that spec. No winner is marked when a value is missing, the rule is neutral, or the values were measured under different test standards.
| Spec | Ather 450 Apex | Honda CG 125 |
|---|---|---|
| Launch | ||
| Model year | — | Not stated atlashonda.com.pk |
| Type | Electric atherenergy.com | Commuter atlashonda.com.pk |
| Engine | ||
| Engine | Not stated atherenergy.com | Not stated atlashonda.com.pk |
| Engine type | PMSM electric motor atherenergy.com | 4-Stroke OHV Air Cooled atlashonda.com.pk |
| Power | — | Not stated atlashonda.com.pk |
| Power (kW) | 7.0 kW atherenergy.com | Not stated atlashonda.com.pk |
| Torque | 26.0 Nm atherenergy.com | Not stated atlashonda.com.pk |
| Transmission | Belt drive, 7.8:1 atherenergy.com | 4-speed constant mesh atlashonda.com.pk |
| Top speed | 100 km/h atherenergy.com | Not stated atlashonda.com.pk |
| Electric range | 165 km atherenergy.com | — |
| Battery | 3.5 kWh atherenergy.com | — |
| Chassis | ||
| Kerb weight | 111.6 kg atherenergy.com | Not stated atlashonda.com.pk |
| Seat height | 780 mm atherenergy.com | 764 mm atlashonda.com.pk |
| Wheelbase | 1,296 mm atherenergy.com | 1,204 mm atlashonda.com.pk |
| Ground clearance | 170 mm atherenergy.com | 132 mm atlashonda.com.pk |
| Fuel tank | Not stated atherenergy.com | 9.2 L atlashonda.com.pk |
| Front suspension | Telescopic forks atherenergy.com | Telescopic fork, 103 mm travel atlashonda.com.pk |
| Rear suspension | Progressive monoshock atherenergy.com | Swing arm, 68 mm travel atlashonda.com.pk |
| Brakes | Front 200 mm disc, triple-piston caliper | Rear 190 mm disc, single-piston caliper atherenergy.com | Not stated atlashonda.com.pk |
| ABS | Not stated atherenergy.com | — |
| Tyres | Front 90/90-12 tubeless | Rear 100/80-12 tubeless atherenergy.com | Front 2.50-18 (4 PR) | Rear 3.00-17 (6 PR) atlashonda.com.pk |
| Features | ||
| Instrument display | 7-inch TFT touchscreen atherenergy.com | — |
| Connectivity | Ather Connect | Google Maps navigation | OTA updates atherenergy.com | — |
| Riding modes | SmartEco | Eco | Ride | Sport | Warp+ atherenergy.com | — |
“Not stated” means the maker does not publish that value. We never fill gaps with estimates.