R 1300 GS vs Ninja 500
Official specs side by side. Highlighted = better on that spec. No winner is marked when a value is missing, the rule is neutral, or the values were measured under different test standards.
| Spec | BMW R 1300 GS | Kawasaki Ninja 500 |
|---|---|---|
| Launch | ||
| Model year | 2,026 bmw-motorrad.com.au | 2,026 kawasaki.com |
| Type | Adventure bmw-motorrad.com.au | Sport kawasaki.com.au |
| Engine | ||
| Engine | 1,300 cc bmw-motorrad.com.au | 451 cc kawasaki.com |
| Engine type | Air/liquid-cooled flat twin (boxer), DOHC bmw-motorrad.com.au | 4-stroke, parallel twin, DOHC, liquid-cooled kawasaki.com |
| Power | 145.0 hp (better) bmw-motorrad.com.au | 51.0 hp kawasaki.com |
| Power (kW) | 107.0 kW bmw-motorrad.com.au | — |
| Torque | 149.0 Nm (better) bmw-motorrad.com.au | 42.9 Nm kawasaki.com.mx |
| Transmission | 6-speed claw-shifted, cardan drive bmw-motorrad.com.au | 6-speed, assist & slipper clutch kawasaki.com |
| Top speed | 225 km/h bmw-motorrad.in | Not stated kawasaki.com |
| Chassis | ||
| Kerb weight | 237 kg bmw-motorrad.com.au | 171 kg (better) kawasaki.com.au |
| Seat height | 850 mm bmw-motorrad.com.au | 785 mm kawasaki.com.au |
| Wheelbase | 1,518 mm bmw-motorrad.com.au | — |
| Fuel tank | 19.0 L (better) bmw-motorrad.com.au | 14.0 L kawasaki.com.mx |
| Front suspension | BMW Motorrad EVO-Telelever, central shock, 190 mm travel bmw-motorrad.com.au | 41 mm hydraulic telescopic fork, 4.7 in travel kawasaki.com |
| Rear suspension | BMW Motorrad EVO-Paralever, single-sided swingarm, WAD strut, 200 mm travel bmw-motorrad.com.au | Horizontal back-link, adjustable preload, 5.1 in travel kawasaki.com |
| Brakes | Front twin 310 mm semi-floating discs, 4-piston radial calipers | Rear 285 mm disc, 2-piston floating caliper bmw-motorrad.com.au | Front single 310 mm semi-floating disc, 2-piston caliper | Rear 220 mm disc, single-piston caliper kawasaki.com |
| ABS | BMW Motorrad Full Integral ABS Pro bmw-motorrad.com.au | ABS (ABS models) kawasaki.com |
| Tyres | Front 120/70 R19 | Rear 170/60 R17 bmw-motorrad.com.au | Front 110/70-17 | Rear 150/60-17 kawasaki.com |
| Features | ||
| Instrument display | 10.25-inch colour TFT with split screen bmw-motorrad.in | LCD instrumentation kawasaki.com |
| Connectivity | BMW Motorrad Connected App bmw-motorrad.in | Smartphone connectivity via RIDEOLOGY THE APP kawasaki.com |
| Riding modes | Eco | Rain | Road | Enduro | Enduro Pro | Dynamic | Dynamic Pro bmw-motorrad.in | Not stated kawasaki.com |
“Not stated” means the maker does not publish that value. We never fill gaps with estimates.