Pixel Watch 5 vs Galaxy Watch9
Official specs side by side. Highlighted = better on that spec. No winner is marked when a value is missing, the rule is neutral, or the values were measured under different test standards.
| Spec | Google Pixel Watch 5 | Samsung Galaxy Watch9 |
|---|---|---|
| Launch | ||
| Release date | 20 Aug 2026 blog.google | 7 Aug 2026 news.samsung.com |
| Type | Smartwatch store.google.com | Smartwatch news.samsung.com |
| Display | ||
| Screen size | Not stated store.google.com | 1.34″ news.samsung.com |
| Display type | Actua 360 AMOLED LTPO, 1-60 Hz, 3000 nits store.google.com | Super AMOLED, Sapphire Crystal, up to 3000 nits news.samsung.com |
| Resolution | Not stated store.google.com | 438 x 438 news.samsung.com |
| Platform | ||
| Chip | Qualcomm Snapdragon W5 Gen 2 + Cortex-M55 co-processor store.google.com | Qualcomm SDW6100 (Snapdragon Wear Elite) news.samsung.com |
| Software | Wear OS 7.0 store.google.com | Wear OS 7 (One UI 9 Watch) news.samsung.com |
| Works with | Android 12.0 or newer store.google.com | Android 13.0 or higher (more than 1.5 GB memory) news.samsung.com |
| Storage | 64 GB store.google.com | 32 GB news.samsung.com |
| Battery | ||
| Battery life (maker claim) | 30 h store.google.com | Not stated news.samsung.com |
| Battery | 332 mAh store.google.com | 390 mAh (better) news.samsung.com |
| Charging | Quick Charge Dock: ~50% in 15 min, 100% in 45 min store.google.com | Fast charging (WPC-based wireless) news.samsung.com |
| Wireless charging | Not stated store.google.com | Yes news.samsung.com |
| Body | ||
| Weight | 31.0 g (better) store.google.com | 31.5 g news.samsung.com |
| Dimensions | 41 (diameter) x 12.3 (height) store.google.com | 42.7 x 40.4 x 8.6 news.samsung.com |
| Water/dust rating | 5 ATM, IP68 store.google.com | 5ATM, IP68, MIL-STD-810H news.samsung.com |
| Colours | Matte Black · Polished Silver · Satin Pyrite · Champagne Gold store.google.com | Cream · Graphite news.samsung.com |
| Connectivity & sensors | ||
| Bluetooth | 6.0 store.google.com | 6.0 news.samsung.com |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax 2.4 GHz + 5 GHz store.google.com | Wi-Fi 2.4 GHz + 5 GHz news.samsung.com |
| GPS | Yes store.google.com | Yes news.samsung.com |
| NFC | Yes store.google.com | Yes news.samsung.com |
| Sensors | Compass · Altimeter · Barometer · Magnetometer · Red and infrared sensors (SpO2) · Multipurpose electrical sensors (ECG) · Multi-path optical heart rate sensor · 3-axis accelerometer · Gyroscope · Ambient light sensor · Electrical skin conductance sensor (cEDA) · Far-field skin temperature sensor store.google.com | Samsung BioActive Sensor (optical bio-signal, electrical heart signal, bioelectrical impedance) · Temperature sensor · Accelerometer · Barometer · Gyro sensor · Geomagnetic sensor · Light sensor news.samsung.com |
“Not stated” means the maker does not publish that value. We never fill gaps with estimates.