Civic e:HEV vs CR-V e:HEV AWD
Official specs side by side. Highlighted = better on that spec. No winner is marked when a value is missing, the rule is neutral, or the values were measured under different test standards.
| Spec | Honda Civic e:HEV | Honda CR-V e:HEV AWD |
|---|---|---|
| Launch | ||
| Body type | Hatchback honda.co.uk | SUV hondanews.eu |
| Powertrain | ||
| Powertrain | Hybrid honda.co.uk | Hybrid honda.co.uk |
| Engine / motors | 2.0L petrol (1993 cc) + electric motor honda.co.uk | 2.0L petrol (1993 cc) + electric motor honda.co.uk |
| Power | 135 kW honda.co.uk | 135 kW honda.co.uk |
| Power (hp) | 184 hp honda.co.uk | 184 hp honda.co.uk |
| Torque | 315 Nm honda.co.uk | 335 Nm (better) honda.co.uk |
| Transmission | Automatic honda.co.uk | Automatic (i-MMD) honda.co.uk |
| Drive | — | AWD honda.co.uk |
| 0–100 km/h | — | 9.4 s hondanews.eu |
| Top speed | — | 187 km/h hondanews.eu |
| Range & efficiency | ||
| Battery (usable) | 1.1 kWh honda.co.uk | Not stated honda.co.uk |
| Fuel use (combined) |
4.7 L/100 km (better) WLTP honda.co.uk |
6.7 L/100 km WLTP honda.co.uk |
| CO₂ (combined) |
108 g/km (better) WLTP honda.co.uk |
151 g/km WLTP honda.co.uk |
| Body & space | ||
| Seats | 5 honda.co.uk | 5 honda.co.uk |
| Doors | Not stated honda.co.uk | — |
| Length | 4,560 mm honda.co.uk | 4,706 mm honda.co.uk |
| Width | 1,802 mm honda.co.uk | 1,866 mm honda.co.uk |
| Height | 1,408 mm honda.co.uk | 1,684 mm honda.co.uk |
| Wheelbase | 2,734 mm honda.co.uk | 2,700 mm honda.co.uk |
| Boot space | 410 L honda.co.uk | 587 L (better) honda.co.uk |
| Kerb weight | 1,445 kg (better) honda.co.uk | 1,808 kg honda.co.uk |
“Not stated” means the maker does not publish that value. We never fill gaps with estimates.