IONIQ 5 84 kWh (2024 update) vs RAV4 Plug-in Hybrid (6th gen)
Official specs side by side. Highlighted = better on that spec. No winner is marked when a value is missing, the rule is neutral, or the values were measured under different test standards.
| Spec | Hyundai IONIQ 5 84 kWh (2024 update) | Toyota RAV4 Plug-in Hybrid (6th gen) |
|---|---|---|
| Launch | ||
| Model year | — | 2,026 media.toyota.co.uk |
| Body type | — | SUV media.toyota.co.uk |
| Powertrain | ||
| Powertrain | Electric hyundai.news | Plug-in hybrid media.toyota.co.uk |
| Engine / motors | Permanent-magnet synchronous motor hyundai.news | A25A-FXS 2.5L petrol + 2 electric motors media.toyota.co.uk |
| Power | 168 kW hyundai.news | 227 kW (better) media.toyota.co.uk |
| Power (hp) | 229 hp hyundai.news | 309 hp (better) media.toyota.co.uk |
| Torque | 350 Nm hyundai.news | Not stated media.toyota.co.uk |
| Transmission | Single-speed reduction gear hyundai.news | CVT media.toyota.co.uk |
| Drive | — | AWD media.toyota.co.uk |
| 0–100 km/h | 7.5 s hyundai.news | 5.8 s (better) toyota.com.cy |
| Top speed | 185 km/h hyundai.news | — |
| Range & efficiency | ||
| Electric range |
570 km WLTP hyundai.news |
— |
| Battery (usable) | 84.0 kWh (better) hyundai.news | 22.7 kWh media.toyota.co.uk |
| Max DC charging | 260 kW (better) hyundai.news | 35 kW media.toyota.co.uk |
| Max AC charging | 11.0 kW hyundai.news | 11.0 kW media.toyota.co.uk |
| DC charge 10–80 % | — | 28 min media.toyota.co.uk |
| Body & space | ||
| Seats | 5 hyundai.news | Not stated media.toyota.co.uk |
| Doors | 5 hyundai.news | — |
| Length | 4,655 mm hyundai.news | 4,600 mm media.toyota.co.uk |
| Width | 1,890 mm hyundai.news | 1,855 mm media.toyota.co.uk |
| Height | 1,605 mm hyundai.news | 1,700 mm media.toyota.co.uk |
| Wheelbase | 3,000 mm hyundai.news | 2,690 mm media.toyota.co.uk |
| Boot space | 520 L hyundai.news | 672 L (better) media.toyota.co.uk |
| Kerb weight | 2,060 kg hyundai.news | 1,980 kg (better) media.toyota.co.uk |
“Not stated” means the maker does not publish that value. We never fill gaps with estimates.