TUCSON 1.6 T-GDI Hybrid (5th gen) vs Land Cruiser 2.8D 48V
Official specs side by side. Highlighted = better on that spec. No winner is marked when a value is missing, the rule is neutral, or the values were measured under different test standards.
| Spec | Hyundai TUCSON 1.6 T-GDI Hybrid (5th gen) | Toyota Land Cruiser 2.8D 48V |
|---|---|---|
| Launch | ||
| Model year | — | 2,026 media.toyota.co.uk |
| On sale from | — | 17 Nov 2025 media.toyota.co.uk |
| Body type | SUV hyundai.news | SUV media.toyota.co.uk |
| Powertrain | ||
| Powertrain | Hybrid hyundai.news | Diesel media.toyota.co.uk |
| Engine / motors | 1.6L T-GDI petrol hybrid hyundai.news | 2.8L 4-cyl turbodiesel + 48V motor-generator media.toyota.co.uk |
| Power | Not stated hyundai.news | 151 kW media.toyota.co.uk |
| Power (hp) | 245 hp (better) hyundai.news | 205 hp media.toyota.co.uk |
| Torque | 380 Nm hyundai.news | 500 Nm (better) media.toyota.co.uk |
| Transmission | 6-speed automatic hyundai.news | 8-speed automatic media.toyota.co.uk |
| Drive | — | 4WD media.toyota.co.uk |
| 0–100 km/h | 8.3 s hyundai.news | — |
| Top speed | Not stated hyundai.news | — |
| Range & efficiency | ||
| Battery (usable) | 1.5 kWh hyundai.news | — |
| Fuel use (combined) | Not stated hyundai.news | — |
| CO₂ (combined) |
118 g/km (better) WLTP hyundai.news |
282 g/km WLTP media.toyota.co.uk |
| Body & space | ||
| Seats | 5 hyundai.news | 5 media.toyota.co.uk |
| Doors | — | 5 media.toyota.co.uk |
| Length | 4,560 mm hyundai.news | 4,925 mm media.toyota.co.uk |
| Width | 1,900 mm hyundai.news | 1,980 mm media.toyota.co.uk |
| Height | 1,670 mm hyundai.news | 1,935 mm media.toyota.co.uk |
| Wheelbase | 2,720 mm hyundai.news | 2,850 mm media.toyota.co.uk |
| Boot space | 695 L hyundai.news | 742 L (better) media.toyota.co.uk |
| Kerb weight | Not stated hyundai.news | 2,415 kg media.toyota.co.uk |
“Not stated” means the maker does not publish that value. We never fill gaps with estimates.