Legion 5i (15", Gen 11) vs Yoga Slim 7i Ultra Aura Edition (14", Gen 11)
Official specs side by side. Highlighted = better on that spec. No winner is marked when a value is missing, the rule is neutral, or the values were measured under different test standards.
| Spec | Lenovo Legion 5i (15", Gen 11) | Lenovo Yoga Slim 7i Ultra Aura Edition (14", Gen 11) |
|---|---|---|
| Launch | ||
| Release date | Not stated news.lenovo.com | Not stated news.lenovo.com |
| Display | ||
| Screen size | 15.3″ psref.lenovo.com | 14.0″ psref.lenovo.com |
| Display type | OLED psref.lenovo.com | POLED (OGS touch) psref.lenovo.com |
| Resolution | 2560 x 1600 psref.lenovo.com | 2880 x 1800 psref.lenovo.com |
| Max refresh rate | 165 Hz (better) psref.lenovo.com | 120 Hz psref.lenovo.com |
| Brightness | 1,000 nits psref.lenovo.com | 1,100 nits (better) psref.lenovo.com |
| Touchscreen | No psref.lenovo.com | Yes psref.lenovo.com |
| Performance | ||
| Processor | Intel Core 7 245HX psref.lenovo.com | Intel Core Ultra 5 325 psref.lenovo.com |
| CPU cores | 14 (better) psref.lenovo.com | 8 psref.lenovo.com |
| Graphics | NVIDIA GeForce RTX 5060 Laptop GPU (RTX 5070 option) psref.lenovo.com | Intel Graphics psref.lenovo.com |
| RAM (max) | 32 GB psref.lenovo.com | 64 GB (better) psref.lenovo.com |
| RAM type | DDR5-5600 (SO-DIMM) psref.lenovo.com | LPDDR5X psref.lenovo.com |
| Storage (max) | 2,048 GB psref.lenovo.com | 2,048 GB psref.lenovo.com |
| Operating system | Windows 11 Pro psref.lenovo.com | Windows 11 Pro psref.lenovo.com |
| Battery | ||
| Battery | 80 Wh (better) psref.lenovo.com | 75 Wh psref.lenovo.com |
| Battery life (maker claim) | 9.6 h psref.lenovo.com | 19 h (better) psref.lenovo.com |
| Charger | 245 W psref.lenovo.com | 65 W psref.lenovo.com |
| Body | ||
| Weight | 1.93 kg psref.lenovo.com | 0.98 kg (better) psref.lenovo.com |
| Thickness | 20.0 mm psref.lenovo.com | 13.9 mm (better) psref.lenovo.com |
| Dimensions | 344 x 244.5 x 19.95 psref.lenovo.com | 312.6 x 213.8 x 13.9 psref.lenovo.com |
| Colours | Eclipse Black · Glacier White psref.lenovo.com | Cosmic Blue · Mystic Violet · Seashell psref.lenovo.com |
| Connectivity | ||
| Ports | 1x Thunderbolt 4, 1x USB-C (10Gbps, PD, DP 2.1), 3x USB-A (5Gbps), HDMI 2.1, RJ-45, 3.5 mm combo jack, power connector psref.lenovo.com | 3x Thunderbolt 4 (USB PD 45-65W, DisplayPort 2.1) psref.lenovo.com |
| Wi-Fi | Wi-Fi 6E (Wi-Fi 7 option) psref.lenovo.com | Wi-Fi 7 (802.11be 2x2) psref.lenovo.com |
| Bluetooth | Bluetooth 5.3 (5.4 with Wi-Fi 7) psref.lenovo.com | Bluetooth 5.4 psref.lenovo.com |
| Webcam | 5MP with E-shutter psref.lenovo.com | 5MP + IR with E-shutter psref.lenovo.com |
“Not stated” means the maker does not publish that value. We never fill gaps with estimates.