ThinkPad X1 Carbon Gen 14 Aura Edition vs Yoga Slim 7i Ultra Aura Edition (14", Gen 11)
Official specs side by side. Highlighted = better on that spec. No winner is marked when a value is missing, the rule is neutral, or the values were measured under different test standards.
| Spec | Lenovo ThinkPad X1 Carbon Gen 14 Aura Edition | Lenovo Yoga Slim 7i Ultra Aura Edition (14", Gen 11) |
|---|---|---|
| Launch | ||
| Release date | Not stated news.lenovo.com | Not stated news.lenovo.com |
| Display | ||
| Screen size | 14.0″ psref.lenovo.com | 14.0″ psref.lenovo.com |
| Display type | IPS LCD psref.lenovo.com | POLED (OGS touch) psref.lenovo.com |
| Resolution | 1920 x 1200 psref.lenovo.com | 2880 x 1800 psref.lenovo.com |
| Max refresh rate | 120 Hz psref.lenovo.com | 120 Hz psref.lenovo.com |
| Brightness | 500 nits psref.lenovo.com | 1,100 nits (better) psref.lenovo.com |
| Touchscreen | No psref.lenovo.com | Yes psref.lenovo.com |
| Performance | ||
| Processor | Intel Core Ultra 5 325 psref.lenovo.com | Intel Core Ultra 5 325 psref.lenovo.com |
| CPU cores | 8 psref.lenovo.com | 8 psref.lenovo.com |
| Graphics | Intel Graphics (Intel Arc B390 on select CPUs) psref.lenovo.com | Intel Graphics psref.lenovo.com |
| RAM (max) | 64 GB psref.lenovo.com | 64 GB psref.lenovo.com |
| RAM type | LPDDR5X psref.lenovo.com | LPDDR5X psref.lenovo.com |
| Storage (max) | 2,048 GB psref.lenovo.com | 2,048 GB psref.lenovo.com |
| Operating system | Windows 11 Pro psref.lenovo.com | Windows 11 Pro psref.lenovo.com |
| Battery | ||
| Battery | 58 Wh psref.lenovo.com | 75 Wh (better) psref.lenovo.com |
| Battery life (maker claim) | 19.2 h (better) psref.lenovo.com | 19 h psref.lenovo.com |
| Charger | 65 W psref.lenovo.com | 65 W psref.lenovo.com |
| Body | ||
| Weight | 0.98 kg psref.lenovo.com | 0.98 kg (better) psref.lenovo.com |
| Thickness | 16.9 mm psref.lenovo.com | 13.9 mm (better) psref.lenovo.com |
| Dimensions | 312.5 x 215.75 x 16.85 psref.lenovo.com | 312.6 x 213.8 x 13.9 psref.lenovo.com |
| Colours | Black · Black, FIFA Edition psref.lenovo.com | Cosmic Blue · Mystic Violet · Seashell psref.lenovo.com |
| Connectivity | ||
| Ports | 3x Thunderbolt 4, 1x USB-A (5Gbps), 1x HDMI 2.1, 3.5 mm combo jack, optional nano-SIM psref.lenovo.com | 3x Thunderbolt 4 (USB PD 45-65W, DisplayPort 2.1) psref.lenovo.com |
| Wi-Fi | Wi-Fi 7 (Intel BE211, 802.11be 2x2) psref.lenovo.com | Wi-Fi 7 (802.11be 2x2) psref.lenovo.com |
| Bluetooth | Bluetooth 5.4 psref.lenovo.com | Bluetooth 5.4 psref.lenovo.com |
| Webcam | 5MP + IR (10MP + IR option) psref.lenovo.com | 5MP + IR with E-shutter psref.lenovo.com |
“Not stated” means the maker does not publish that value. We never fill gaps with estimates.