Pixel 9a vs moto g power (2025)
Official specs side by side. Highlighted = better on that spec. No winner is marked when a value is missing, the rule is neutral, or the values were measured under different test standards.
| Spec | Google Pixel 9a | Motorola moto g power (2025) |
|---|---|---|
| Launch | ||
| Release date | 10 Apr 2025 blog.google | — |
| Network | ||
| Network | GSM · HSPA · LTE · 5G store.google.com | 5G motorola.com |
| SIM | Nano-SIM + eSIM store.google.com | — |
| Body | ||
| Dimensions | 154.7 × 73.3 × 8.9 store.google.com | Not stated |
| Weight | 186 g store.google.com | Not stated |
| Front | Corning Gorilla Glass 3 store.google.com | Corning Gorilla Glass 5 motorola.com |
| Frame | Satin metal store.google.com | — |
| Back | Composite matte back store.google.com | — |
| Water/dust rating | IP68 store.google.com | IP68, IP69 motorola.com |
| Colours | Obsidian · Porcelain · Iris · Peony store.google.com | — |
| Display | ||
| Type | pOLED store.google.com | — |
| Screen size | 6.3″ store.google.com | 6.8″ motorola.com |
| Resolution | 1080x2424 store.google.com | Not stated |
| Pixel density | 422.2 ppi store.google.com | — |
| Max refresh rate | 120 Hz store.google.com | 120 Hz motorola.com |
| Peak brightness | 2,700 nits (better) store.google.com | 1,000 nits motorola.com |
| Platform | ||
| OS at launch | Android 15 store.google.com | Android 15 motorola.com |
| Chipset | Google Tensor G4 store.google.com | MediaTek Dimensity 6300 motorola.com |
| CPU | Not stated store.google.com | — |
| GPU | Not stated store.google.com | — |
| Memory | ||
| RAM | 8 GB store.google.com | 8 GB motorola.com |
| Storage | 128 GB · 256 GB store.google.com | 128 GB motorola.com |
| Memory card slot | Not stated store.google.com | Yes motorola.com |
| Main camera | ||
| Main camera | 48 MP store.google.com | 50 MP motorola.com |
| Rear cameras | 48 MP wide f/1.7 + 13 MP ultrawide f/2.2 store.google.com | — |
| Number of rear cameras | 2 store.google.com | — |
| Optical zoom | Not stated store.google.com | — |
| Best video | 4K@60fps store.google.com | — |
| Selfie camera | ||
| Selfie camera | 13 MP store.google.com | — |
| Selfie video | 4K@30fps store.google.com | — |
| Sound | ||
| Stereo speakers | Yes store.google.com | — |
| 3.5 mm headphone jack | Not stated store.google.com | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E store.google.com | — |
| Bluetooth | 5.3 store.google.com | — |
| NFC | Yes store.google.com | — |
| USB | USB Type-C 3.2 store.google.com | — |
| Positioning | GPS, GLONASS, Galileo, BeiDou, QZSS store.google.com | — |
| Features | ||
| Fingerprint | Fingerprint Unlock store.google.com | — |
| Sensors | Proximity · Ambient light · Accelerometer · Gyro · Magnetometer · Barometer store.google.com | — |
| Battery | ||
| Battery | 5,100 mAh (better) store.google.com | 5,000 mAh motorola.com |
| Wired charging | Not stated | 30 W motorola.com |
| Wireless charging | Not stated store.google.com | — |
| Reverse wireless charging | Not stated store.google.com | — |
“Not stated” means the maker does not publish that value. We never fill gaps with estimates.