Galaxy S25 Ultra vs Xiaomi 15 Ultra
Official specs side by side. Highlighted = better on that spec. No winner is marked when a value is missing, the rule is neutral, or the values were measured under different test standards.
| Spec | Samsung Galaxy S25 Ultra | Xiaomi Xiaomi 15 Ultra |
|---|---|---|
| Launch | ||
| Release date | 7 Feb 2025 news.samsung.com | — |
| Network | ||
| Network | GSM · HSPA · LTE · 5G samsung.com | GSM · HSPA · LTE · 5G mi.com |
| SIM | Nano-SIM + eSIM samsung.com | Nano-SIM + Nano-SIM / Nano-SIM + eSIM / eSIM + eSIM mi.com |
| Body | ||
| Dimensions | 162.8 × 77.6 × 8.2 news.samsung.com | 161.3 × 75.3 × 9.35 mi.com |
| Weight | 218 g (better) news.samsung.com | 226 g mi.com |
| Front | Corning Gorilla Armor 2 news.samsung.com | Xiaomi Shield Glass 2.0 mi.com |
| Frame | Titanium samsung.com | Aluminum mi.com |
| Back | Not stated samsung.com | Glass fiber and PU leather mi.com |
| Water/dust rating | IP68 news.samsung.com | IP68 mi.com |
| Colours | Titanium Silverblue · Titanium Black · Titanium Gray · Titanium Whitesilver · Titanium Jetblack · Titanium Jadegreen · Titanium Pinkgold samsung.com | White · Black · Silver Chrome mi.com |
| Display | ||
| Type | Dynamic AMOLED 2X samsung.com | AMOLED, LTPO mi.com |
| Screen size | 6.9″ news.samsung.com | 6.7″ mi.com |
| Resolution | 3120x1440 samsung.com | 3200x1440 mi.com |
| Pixel density | Not stated samsung.com | 522 ppi mi.com |
| Max refresh rate | 120 Hz news.samsung.com | 120 Hz mi.com |
| Peak brightness | Not stated news.samsung.com | 3,200 nits mi.com |
| Platform | ||
| OS at launch | Android 15, One UI 7 news.samsung.com | Xiaomi HyperOS 2 mi.com |
| Chipset | Snapdragon 8 Elite for Galaxy news.samsung.com | Snapdragon 8 Elite mi.com |
| CPU | Octa-core (4.47 GHz, 3.5 GHz) samsung.com | Octa-core (2×4.32 GHz + 6×3.53 GHz) mi.com |
| GPU | Not stated news.samsung.com | Adreno GPU mi.com |
| Memory | ||
| RAM | 12 GB news.samsung.com | 16 GB mi.com |
| Storage | 256 GB · 512 GB · 1 TB news.samsung.com | 512 GB · 1 TB mi.com |
| Memory card slot | Not stated samsung.com | — |
| Main camera | ||
| Main camera | 200 MP news.samsung.com | 50 MP mi.com |
| Rear cameras | 200 MP wide f/1.7 + 50 MP ultrawide f/1.9 + 50 MP 5x tele f/3.4 + 10 MP 3x tele f/2.4 news.samsung.com | 50 MP wide f/1.63 + 50 MP ultrawide f/2.2 + 50 MP 70mm tele f/1.8 + 200 MP 100mm periscope tele f/2.6 mi.com |
| Number of rear cameras | 4 samsung.com | 4 mi.com |
| Optical zoom | 5 × samsung.com | Not stated mi.com |
| Best video | 8K@30fps samsung.com | 8K@30fps mi.com |
| Selfie camera | ||
| Selfie camera | 12 MP news.samsung.com | 32 MP mi.com |
| Selfie video | Not stated samsung.com | 4K@60fps mi.com |
| Sound | ||
| Stereo speakers | Not stated samsung.com | Yes mi.com |
| 3.5 mm headphone jack | No samsung.com | Not stated mi.com |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 (802.11be) samsung.com | Wi-Fi 7 mi.com |
| Bluetooth | 5.4 samsung.com | 6.0 mi.com |
| NFC | Yes samsung.com | Yes mi.com |
| USB | USB Type-C 3.2 Gen 1 samsung.com | USB Type-C mi.com |
| Positioning | GPS, GLONASS, BeiDou, Galileo, QZSS samsung.com | GPS, Galileo, GLONASS, BeiDou, QZSS, NavIC mi.com |
| Features | ||
| Fingerprint | Fingerprint sensor samsung.com | Ultrasonic, under display mi.com |
| Sensors | Accelerometer · Barometer · Fingerprint · Gyro · Geomagnetic · Hall · Light · Proximity samsung.com | Proximity · Ambient light · Accelerometer · Gyro · Compass · IR blaster · Laser autofocus · Barometer · Flicker mi.com |
| Battery | ||
| Battery | 5,000 mAh news.samsung.com | 5,410 mAh (better) mi.com |
| Wired charging | 45 W news.samsung.com | 90 W (better) mi.com |
| Wireless charging | Not stated news.samsung.com | 80 W mi.com |
| Reverse wireless charging | Yes news.samsung.com | Not stated mi.com |
“Not stated” means the maker does not publish that value. We never fill gaps with estimates.