Pixel 9 Pro vs Xiaomi 15 Ultra
Official specs side by side. Highlighted = better on that spec. No winner is marked when a value is missing, the rule is neutral, or the values were measured under different test standards.
| Spec | Google Pixel 9 Pro | Xiaomi Xiaomi 15 Ultra |
|---|---|---|
| Launch | ||
| Release date | 4 Sep 2024 blog.google | — |
| Network | ||
| Network | GSM · HSPA · LTE · 5G store.google.com | GSM · HSPA · LTE · 5G mi.com |
| SIM | Nano-SIM + eSIM store.google.com | Nano-SIM + Nano-SIM / Nano-SIM + eSIM / eSIM + eSIM mi.com |
| Body | ||
| Dimensions | 152.8 × 72 × 8.5 store.google.com | 161.3 × 75.3 × 9.35 mi.com |
| Weight | 199 g (better) store.google.com | 226 g mi.com |
| Front | Corning Gorilla Glass Victus 2 store.google.com | Xiaomi Shield Glass 2.0 mi.com |
| Frame | Metal (satin finish) store.google.com | Aluminum mi.com |
| Back | Corning Gorilla Glass Victus 2 (polished) store.google.com | Glass fiber and PU leather mi.com |
| Water/dust rating | IP68 store.google.com | IP68 mi.com |
| Colours | Porcelain · Rose Quartz · Hazel · Obsidian store.google.com | White · Black · Silver Chrome mi.com |
| Display | ||
| Type | Super Actua LTPO OLED store.google.com | AMOLED, LTPO mi.com |
| Screen size | 6.3″ store.google.com | 6.7″ mi.com |
| Resolution | 1280x2856 store.google.com | 3200x1440 mi.com |
| Pixel density | 495 ppi store.google.com | 522 ppi (better) mi.com |
| Max refresh rate | 120 Hz store.google.com | 120 Hz mi.com |
| Peak brightness | 3,000 nits store.google.com | 3,200 nits (better) mi.com |
| Platform | ||
| OS at launch | Android 14 store.google.com | Xiaomi HyperOS 2 mi.com |
| Chipset | Google Tensor G4 store.google.com | Snapdragon 8 Elite mi.com |
| CPU | Not stated store.google.com | Octa-core (2×4.32 GHz + 6×3.53 GHz) mi.com |
| GPU | Not stated store.google.com | Adreno GPU mi.com |
| Memory | ||
| RAM | 16 GB store.google.com | 16 GB mi.com |
| Storage | 128 GB · 256 GB · 512 GB · 1 TB store.google.com | 512 GB · 1 TB mi.com |
| Memory card slot | Not stated store.google.com | — |
| Main camera | ||
| Main camera | 50 MP store.google.com | 50 MP mi.com |
| Rear cameras | 50 MP wide f/1.68 + 48 MP ultrawide f/1.7 + 48 MP 5x tele f/2.8 store.google.com | 50 MP wide f/1.63 + 50 MP ultrawide f/2.2 + 50 MP 70mm tele f/1.8 + 200 MP 100mm periscope tele f/2.6 mi.com |
| Number of rear cameras | 3 store.google.com | 4 mi.com |
| Optical zoom | 5 × store.google.com | Not stated mi.com |
| Best video | 8K@30fps store.google.com | 8K@30fps mi.com |
| Selfie camera | ||
| Selfie camera | 42 MP store.google.com | 32 MP mi.com |
| Selfie video | 4K@60fps store.google.com | 4K@60fps mi.com |
| Sound | ||
| Stereo speakers | Yes store.google.com | Yes mi.com |
| 3.5 mm headphone jack | Not stated store.google.com | Not stated mi.com |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 (802.11be) store.google.com | Wi-Fi 7 mi.com |
| Bluetooth | 5.3 store.google.com | 6.0 mi.com |
| NFC | Yes store.google.com | Yes mi.com |
| USB | USB Type-C 3.2 store.google.com | USB Type-C mi.com |
| Positioning | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC store.google.com | GPS, Galileo, GLONASS, BeiDou, QZSS, NavIC mi.com |
| Features | ||
| Fingerprint | Fingerprint Unlock store.google.com | Ultrasonic, under display mi.com |
| Sensors | Proximity · Ambient light · Accelerometer · Gyro · Magnetometer · Barometer · Temperature store.google.com | Proximity · Ambient light · Accelerometer · Gyro · Compass · IR blaster · Laser autofocus · Barometer · Flicker mi.com |
| Battery | ||
| Battery | 4,700 mAh store.google.com | 5,410 mAh (better) mi.com |
| Wired charging | Not stated store.google.com | 90 W mi.com |
| Wireless charging | Not stated store.google.com | 80 W mi.com |
| Reverse wireless charging | Yes store.google.com | Not stated mi.com |
“Not stated” means the maker does not publish that value. We never fill gaps with estimates.