OnePlus 13 vs Xiaomi 15 Ultra
Official specs side by side. Highlighted = better on that spec. No winner is marked when a value is missing, the rule is neutral, or the values were measured under different test standards.
| Spec | OnePlus OnePlus 13 | Xiaomi Xiaomi 15 Ultra |
|---|---|---|
| Network | ||
| Network | GSM · HSPA · LTE · 5G oneplus.com | GSM · HSPA · LTE · 5G mi.com |
| SIM | Dual Nano-SIM + eSIM oneplus.com | Nano-SIM + Nano-SIM / Nano-SIM + eSIM / eSIM + eSIM mi.com |
| Body | ||
| Dimensions | 162.9 × 76.5 × 8.5 oneplus.com | 161.3 × 75.3 × 9.35 mi.com |
| Weight | 213 g (better) oneplus.com | 226 g mi.com |
| Front | Ceramic Guard oneplus.com | Xiaomi Shield Glass 2.0 mi.com |
| Frame | Not stated oneplus.com | Aluminum mi.com |
| Back | Microfiber vegan leather (Midnight Ocean) | Glass (Arctic Dawn) oneplus.com | Glass fiber and PU leather mi.com |
| Water/dust rating | IP68, IP69 oneplus.com | IP68 mi.com |
| Colours | Midnight Ocean · Arctic Dawn · Black Eclipse oneplus.com | White · Black · Silver Chrome mi.com |
| Display | ||
| Type | ProXDR, LTPO 4.1 oneplus.com | AMOLED, LTPO mi.com |
| Screen size | 6.8″ oneplus.com | 6.7″ mi.com |
| Resolution | 3168x1440 oneplus.com | 3200x1440 mi.com |
| Pixel density | 510 ppi oneplus.com | 522 ppi (better) mi.com |
| Max refresh rate | 120 Hz oneplus.com | 120 Hz mi.com |
| Peak brightness | 4,500 nits (better) oneplus.com | 3,200 nits mi.com |
| Platform | ||
| OS at launch | Android 15, OxygenOS 15.0 oneplus.com | Xiaomi HyperOS 2 mi.com |
| Chipset | Snapdragon 8 Elite oneplus.com | Snapdragon 8 Elite mi.com |
| CPU | Qualcomm Oryon CPU up to 4.32 GHz oneplus.com | Octa-core (2×4.32 GHz + 6×3.53 GHz) mi.com |
| GPU | Adreno 830 oneplus.com | Adreno GPU mi.com |
| Memory | ||
| RAM | 12 GB · 16 GB oneplus.com | 16 GB mi.com |
| Storage | 256 GB · 512 GB oneplus.com | 512 GB · 1 TB mi.com |
| Memory card slot | Not stated oneplus.com | — |
| Main camera | ||
| Main camera | 50 MP oneplus.com | 50 MP mi.com |
| Rear cameras | 50 MP wide f/1.6 + 50 MP ultrawide f/2.0 + 50 MP 3x tele f/2.6 oneplus.com | 50 MP wide f/1.63 + 50 MP ultrawide f/2.2 + 50 MP 70mm tele f/1.8 + 200 MP 100mm periscope tele f/2.6 mi.com |
| Number of rear cameras | 3 oneplus.com | 4 mi.com |
| Optical zoom | 3 × oneplus.com | Not stated mi.com |
| Best video | 8K@30fps oneplus.com | 8K@30fps mi.com |
| Selfie camera | ||
| Selfie camera | 32 MP oneplus.com | 32 MP mi.com |
| Selfie video | 4K@60fps oneplus.com | 4K@60fps mi.com |
| Sound | ||
| Stereo speakers | Not stated oneplus.com | Yes mi.com |
| 3.5 mm headphone jack | Not stated oneplus.com | Not stated mi.com |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 oneplus.com | Wi-Fi 7 mi.com |
| Bluetooth | 5.4 oneplus.com | 6.0 mi.com |
| NFC | Yes oneplus.com | Yes mi.com |
| USB | USB Type-C 3.2 Gen 1 oneplus.com | USB Type-C mi.com |
| Positioning | GPS, GLONASS, BeiDou, Galileo, QZSS oneplus.com | GPS, Galileo, GLONASS, BeiDou, QZSS, NavIC mi.com |
| Features | ||
| Fingerprint | Ultrasonic, under display oneplus.com | Ultrasonic, under display mi.com |
| Sensors | Proximity · Ambient light · Color temperature · Compass · Accelerometer · Gyro · Hall · Laser focus · Spectral · IR remote · Barometer oneplus.com | Proximity · Ambient light · Accelerometer · Gyro · Compass · IR blaster · Laser autofocus · Barometer · Flicker mi.com |
| Battery | ||
| Battery | 6,000 mAh (better) oneplus.com | 5,410 mAh mi.com |
| Wired charging | 100 W (better) oneplus.com | 90 W mi.com |
| Wireless charging | 50 W oneplus.com | 80 W (better) mi.com |
| Reverse wireless charging | Not stated oneplus.com | Not stated mi.com |
“Not stated” means the maker does not publish that value. We never fill gaps with estimates.