450 Apex vs Jupiter 110
Official specs side by side. Highlighted = better on that spec. No winner is marked when a value is missing, the rule is neutral, or the values were measured under different test standards.
| Spec | Ather 450 Apex | TVS Jupiter 110 |
|---|---|---|
| Launch | ||
| Model year | — | 2,024 tvsmotor.com |
| Type | Electric atherenergy.com | Scooter tvsmotor.com |
| Engine | ||
| Engine | Not stated atherenergy.com | 113.3 cc tvsmotor.com |
| Engine type | PMSM electric motor atherenergy.com | Single cylinder, 4-stroke, 2-valve tvsmotor.com |
| Power (kW) | 7.0 kW (better) atherenergy.com | 5.9 kW tvsmotor.com |
| Torque | 26.0 Nm (better) atherenergy.com | 9.8 Nm tvsmotor.com |
| Transmission | Belt drive, 7.8:1 atherenergy.com | CVT automatic tvsmotor.com |
| Top speed | 100 km/h atherenergy.com | — |
| Electric range | 165 km atherenergy.com | — |
| Battery | 3.5 kWh atherenergy.com | — |
| Chassis | ||
| Kerb weight | 111.6 kg atherenergy.com | 105 kg (better) tvsmotor.com |
| Seat height | 780 mm atherenergy.com | Not stated tvsmotor.com |
| Wheelbase | 1,296 mm atherenergy.com | 1,275 mm tvsmotor.com |
| Ground clearance | 170 mm atherenergy.com | 163 mm tvsmotor.com |
| Fuel tank | Not stated atherenergy.com | 5.1 L tvsmotor.com |
| Front suspension | Telescopic forks atherenergy.com | Telescopic hydraulic tvsmotor.com |
| Rear suspension | Progressive monoshock atherenergy.com | Twin-tube emulsion shocks, 3-step adjustable tvsmotor.com |
| Brakes | Front 200 mm disc, triple-piston caliper | Rear 190 mm disc, single-piston caliper atherenergy.com | Front 220 mm disc | Rear 130 mm drum tvsmotor.com |
| ABS | Not stated atherenergy.com | Not stated tvsmotor.com |
| Tyres | Front 90/90-12 tubeless | Rear 100/80-12 tubeless atherenergy.com | 90/90-12 54J tubeless (front and rear) tvsmotor.com |
| Features | ||
| Instrument display | 7-inch TFT touchscreen atherenergy.com | Digital colour cluster tvsmotor.com |
| Connectivity | Ather Connect | Google Maps navigation | OTA updates atherenergy.com | Bluetooth (SmartXonnect): navigation, call & SMS alerts tvsmotor.com |
| Riding modes | SmartEco | Eco | Ride | Sport | Warp+ atherenergy.com | — |
“Not stated” means the maker does not publish that value. We never fill gaps with estimates.