iPhone 16 Pro vs Pixel 9 Pro
Official specs side by side. Highlighted = better on that spec. No winner is marked when a value is missing, the rule is neutral, or the values were measured under different test standards.
| Spec | Apple iPhone 16 Pro | Google Pixel 9 Pro |
|---|---|---|
| Launch | ||
| Release date | 20 Sep 2024 apple.com | 4 Sep 2024 blog.google |
| Network | ||
| Network | GSM · HSPA · LTE · 5G support.apple.com | GSM · HSPA · LTE · 5G store.google.com |
| SIM | Dual eSIM; SIM tray on non-US models support.apple.com | Nano-SIM + eSIM store.google.com |
| Body | ||
| Dimensions | 149.6 × 71.5 × 8.25 support.apple.com | 152.8 × 72 × 8.5 store.google.com |
| Weight | 199 g support.apple.com | 199 g store.google.com |
| Front | Ceramic Shield (latest generation) support.apple.com | Corning Gorilla Glass Victus 2 store.google.com |
| Frame | Titanium support.apple.com | Metal (satin finish) store.google.com |
| Back | Textured matte glass support.apple.com | Corning Gorilla Glass Victus 2 (polished) store.google.com |
| Water/dust rating | IP68 support.apple.com | IP68 store.google.com |
| Colours | Black Titanium · White Titanium · Natural Titanium · Desert Titanium support.apple.com | Porcelain · Rose Quartz · Hazel · Obsidian store.google.com |
| Display | ||
| Type | Super Retina XDR OLED, ProMotion support.apple.com | Super Actua LTPO OLED store.google.com |
| Screen size | 6.3″ support.apple.com | 6.3″ store.google.com |
| Resolution | 2622x1206 support.apple.com | 1280x2856 store.google.com |
| Pixel density | 460 ppi support.apple.com | 495 ppi (better) store.google.com |
| Max refresh rate | 120 Hz support.apple.com | 120 Hz store.google.com |
| Peak brightness | 2,000 nits support.apple.com | 3,000 nits (better) store.google.com |
| Platform | ||
| OS at launch | iOS 18 support.apple.com | Android 14 store.google.com |
| Chipset | Apple A18 Pro support.apple.com | Google Tensor G4 store.google.com |
| CPU | 6-core (2 performance + 4 efficiency) support.apple.com | Not stated store.google.com |
| GPU | Apple 6-core GPU support.apple.com | Not stated store.google.com |
| Memory | ||
| RAM | Not stated | 16 GB store.google.com |
| Storage | 128 GB · 256 GB · 512 GB · 1 TB support.apple.com | 128 GB · 256 GB · 512 GB · 1 TB store.google.com |
| Memory card slot | Not stated support.apple.com | Not stated store.google.com |
| Main camera | ||
| Main camera | 48 MP support.apple.com | 50 MP store.google.com |
| Rear cameras | 48 MP Fusion wide f/1.78 + 48 MP ultrawide f/2.2 + 12 MP 5x tele f/2.8 support.apple.com | 50 MP wide f/1.68 + 48 MP ultrawide f/1.7 + 48 MP 5x tele f/2.8 store.google.com |
| Number of rear cameras | 3 support.apple.com | 3 store.google.com |
| Optical zoom | 5 × support.apple.com | 5 × store.google.com |
| Best video | 4K@120fps support.apple.com | 8K@30fps store.google.com |
| Selfie camera | ||
| Selfie camera | 12 MP support.apple.com | 42 MP store.google.com |
| Selfie video | 4K Dolby Vision support.apple.com | 4K@60fps store.google.com |
| Sound | ||
| Stereo speakers | Not stated support.apple.com | Yes store.google.com |
| 3.5 mm headphone jack | Not stated support.apple.com | Not stated store.google.com |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 (802.11be) support.apple.com | Wi-Fi 7 (802.11be) store.google.com |
| Bluetooth | 5.3 support.apple.com | 5.3 store.google.com |
| NFC | Yes support.apple.com | Yes store.google.com |
| USB | USB-C, USB 3 (up to 10Gb/s) support.apple.com | USB Type-C 3.2 store.google.com |
| Positioning | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC support.apple.com | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC store.google.com |
| Features | ||
| Fingerprint | Not stated support.apple.com | Fingerprint Unlock store.google.com |
| Sensors | Face ID · LiDAR Scanner · Barometer · Gyro · Accelerometer · Proximity · Dual ambient light support.apple.com | Proximity · Ambient light · Accelerometer · Gyro · Magnetometer · Barometer · Temperature store.google.com |
| Battery | ||
| Battery | Not stated | 4,700 mAh store.google.com |
| Wired charging | Not stated | Not stated store.google.com |
| Wireless charging | 25 W support.apple.com | Not stated store.google.com |
| Reverse wireless charging | Not stated support.apple.com | Yes store.google.com |
“Not stated” means the maker does not publish that value. We never fill gaps with estimates.