HONOR Magic7 Pro vs OnePlus 13
Official specs side by side. Highlighted = better on that spec. No winner is marked when a value is missing, the rule is neutral, or the values were measured under different test standards.
| Spec | HONOR HONOR Magic7 Pro | OnePlus OnePlus 13 |
|---|---|---|
| Network | ||
| Network | — | GSM · HSPA · LTE · 5G oneplus.com |
| SIM | — | Dual Nano-SIM + eSIM oneplus.com |
| Body | ||
| Dimensions | — | 162.9 × 76.5 × 8.5 oneplus.com |
| Weight | — | 213 g oneplus.com |
| Front | HONOR NanoCrystal Shield honor.com | Ceramic Guard oneplus.com |
| Frame | — | Not stated oneplus.com |
| Back | — | Microfiber vegan leather (Midnight Ocean) | Glass (Arctic Dawn) oneplus.com |
| Water/dust rating | IP68 / IP69 honor.com | IP68, IP69 oneplus.com |
| Colours | Lunar Shadow Grey · Breeze Blue · Black honor.com | Midnight Ocean · Arctic Dawn · Black Eclipse oneplus.com |
| Display | ||
| Type | — | ProXDR, LTPO 4.1 oneplus.com |
| Screen size | 6.8″ honor.com | 6.8″ oneplus.com |
| Resolution | — | 3168x1440 oneplus.com |
| Pixel density | 453 ppi honor.com | 510 ppi (better) oneplus.com |
| Max refresh rate | 120 Hz honor.com | 120 Hz oneplus.com |
| Peak brightness | 5,000 nits (better) honor.com | 4,500 nits oneplus.com |
| Platform | ||
| OS at launch | MagicOS 9.0 honor.com | Android 15, OxygenOS 15.0 oneplus.com |
| Chipset | Snapdragon 8 Elite honor.com | Snapdragon 8 Elite oneplus.com |
| CPU | — | Qualcomm Oryon CPU up to 4.32 GHz oneplus.com |
| GPU | — | Adreno 830 oneplus.com |
| Memory | ||
| RAM | 12 GB honor.com | 12 GB · 16 GB oneplus.com |
| Storage | 512 GB honor.com | 256 GB · 512 GB oneplus.com |
| Memory card slot | — | Not stated oneplus.com |
| Main camera | ||
| Main camera | 50 MP honor.com | 50 MP oneplus.com |
| Rear cameras | 50 MP wide f/1.4-2.0 + 50 MP ultrawide f/2.0 + 200 MP 3x tele f/2.6 honor.com | 50 MP wide f/1.6 + 50 MP ultrawide f/2.0 + 50 MP 3x tele f/2.6 oneplus.com |
| Number of rear cameras | 3 honor.com | 3 oneplus.com |
| Optical zoom | 3 × honor.com | 3 × oneplus.com |
| Best video | — | 8K@30fps oneplus.com |
| Selfie camera | ||
| Selfie camera | 50 MP honor.com | 32 MP oneplus.com |
| Selfie video | 4K honor.com | 4K@60fps oneplus.com |
| Sound | ||
| Stereo speakers | Yes honor.com | Not stated oneplus.com |
| 3.5 mm headphone jack | — | Not stated oneplus.com |
| Connectivity | ||
| Wi-Fi | — | Wi-Fi 7 oneplus.com |
| Bluetooth | — | 5.4 oneplus.com |
| NFC | — | Yes oneplus.com |
| USB | — | USB Type-C 3.2 Gen 1 oneplus.com |
| Positioning | — | GPS, GLONASS, BeiDou, Galileo, QZSS oneplus.com |
| Features | ||
| Fingerprint | 3D ultrasonic honor.com | Ultrasonic, under display oneplus.com |
| Sensors | — | Proximity · Ambient light · Color temperature · Compass · Accelerometer · Gyro · Hall · Laser focus · Spectral · IR remote · Barometer oneplus.com |
| Battery | ||
| Battery | 5,850 mAh honor.com | 6,000 mAh (better) oneplus.com |
| Wired charging | 100 W honor.com | 100 W oneplus.com |
| Wireless charging | 80 W (better) honor.com | 50 W oneplus.com |
| Reverse wireless charging | — | Not stated oneplus.com |
“Not stated” means the maker does not publish that value. We never fill gaps with estimates.